hotels
Kirovakan Hotel
Conference Hall Rent Includes
- Notebooks
- Pens
- Water and equipment
| Room Type | Square Meters | Max Capacity | Extra Beds |
|---|---|---|---|
| Standard single | 1 | 0 | |
| Standard double | 3 | 1 | |
| Standard twin | 3 | 1 | |
| Standard deluxe double | 3 | 1 | |
| Comfort family | 5 | 1 | |
| Superior single | 1 | 0 | |
| Superior double | 3 | 1 | |
| Superior twin | 3 | 1 | |
| Superior deluxe double/twin | 3 | 1 | |
| Superior family suite | 5 | 1 |
Conference Halls
| Conference Hall Type | Conference Hall Square Meter | Conference Hall Max Capacity |
|---|---|---|
| Conference Hall | Theater: 50-70; U-Shape: 35; Square: 30-40; Cocktail: 30; Classroom: 30 | |
| Dinning Hall | Theater: 100; Cocktail: 40-50; Dinner: 100 |
